H80 | 2570 meter | 3 anmälda | ||||||||||||
1 | Hugo Krause Tolered-Utby Ol-klubb | 50:57 | 6:00 6:00 | 5:22 11:22 | 17:42 29:04 | 8:26 37:30 | 8:34 46:04 | 2:48 48:52 | 2:05 50:57 | |||||
2 | Rudolf Ivhage OK Alferna | 51:37 | 5:16 5:16 | 5:27 10:43 | 14:42 25:25 | 8:47 34:12 | 11:59 46:11 | 3:03 49:14 | 2:23 51:37 |
H75 | 3090 meter | 3 anmälda | ||||||||||||
1 | Kaj Nilsson Säterbygdens OK | 37:35 | 5:38 5:38 | 2:56 8:34 | 3:25 11:59 | 11:02 23:01 | 6:21 29:22 | 5:15 34:37 | 1:42 36:19 | 1:16 37:35 | ||||
2 | Lars Magnusson Kristinehamns OK | 42:33 | 6:51 6:51 | 2:06 8:57 | 3:00 11:57 | 13:54 25:51 | 6:57 32:48 | 5:09 37:57 | 2:57 40:54 | 1:39 42:33 | ||||
Arne Spetz IFK Värmland Brattfors | Ej godk. | 9:57 9:57 | 2:21 12:18 | 29:10 | 16:16 45:26 | 12:54 58:20 | 4:17 62:37 | 2:30 65:07 |
H70 | 4120 meter | 5 anmälda | ||||||||||||
1 | Sven-Olof Lundin Sol Tranås | 55:01 | 13:12 13:12 | 2:52 16:04 | 1:40 17:44 | 10:23 28:07 | 11:47 39:54 | 6:08 46:02 | 2:23 48:25 | 3:29 51:54 | 1:43 53:37 | 1:24 55:01 | ||
2 | John Vallin Stora Tuna OK | 58:37 | 16:18 16:18 | 2:52 19:10 | 1:31 20:41 | 10:35 31:16 | 10:47 42:03 | 6:37 48:40 | 3:00 51:40 | 3:28 55:08 | 1:56 57:04 | 1:33 58:37 | ||
3 | Kurt Zander Västerås SK OK | 73:29 | 22:20 22:20 | 11:04 33:24 | 1:14 34:38 | 13:12 47:50 | 9:34 57:24 | 6:13 63:37 | 3:32 67:09 | 3:33 70:42 | 1:32 72:14 | 1:15 73:29 | ||
4 | Holger Persson OK Eken | 98:35 | 13:36 13:36 | 21:54 35:30 | 1:52 37:22 | 18:19 55:41 | 23:21 79:02 | 7:56 86:58 | 2:04 89:02 | 6:33 95:35 | 2:03 97:38 | 0:57 98:35 |
H65 | 4120 meter | 24 anmälda | ||||||||||||
1 | Sven Leandersson Älvdalens IF OK | 38:34 | 8:14 8:14 | 4:26 12:40 | 1:02 13:42 | 5:59 19:41 | 7:10 26:51 | 5:02 31:53 | 1:46 33:39 | 2:33 36:12 | 1:21 37:33 | 1:01 38:34 | ||
2 | Sven Gustav Dahlberg IK Jarl Rättvik | 39:02 | 10:10 10:10 | 2:12 12:22 | 1:27 13:49 | 6:29 20:18 | 6:39 26:57 | 4:54 31:51 | 2:12 34:03 | 2:46 36:49 | 1:14 38:03 | 0:59 39:02 | ||
3 | Gunnar Tiselius OK Kåre | 39:27 | 9:11 9:11 | 3:44 12:55 | 1:30 14:25 | 7:28 21:53 | 6:08 28:01 | 4:20 32:21 | 2:23 34:44 | 2:36 37:20 | 1:09 38:29 | 0:58 39:27 | ||
4 | Runo Johansson Kristinehamns OK | 41:57 | 10:42 10:42 | 2:31 13:13 | 1:03 14:16 | 6:47 21:03 | 8:47 29:50 | 5:14 35:04 | 1:38 36:42 | 2:44 39:26 | 1:23 40:49 | 1:08 41:57 | ||
5 | Bertil Granberg OK Klemmingen | 45:41 | 10:33 10:33 | 2:28 13:01 | 1:17 14:18 | 8:44 23:02 | 8:37 31:39 | 6:09 37:48 | 2:00 39:48 | 3:01 42:49 | 1:38 44:27 | 1:14 45:41 | ||
6 | Leif Forsman Söderhamns OK | 46:53 | 14:05 14:05 | 4:58 19:03 | 1:45 20:48 | 6:57 27:45 | 6:24 34:09 | 5:08 39:17 | 2:20 41:37 | 2:52 44:29 | 1:26 45:55 | 0:58 46:53 | ||
7 | Hans Sahlberg Långhundra IF | 48:02 | 11:45 11:45 | 2:55 14:40 | 1:36 16:16 | 8:07 24:23 | 8:51 33:14 | 7:06 40:20 | 2:12 42:32 | 2:58 45:30 | 1:23 46:53 | 1:09 48:02 | ||
8 | Lennart Höije OK Ravinen | 48:41 | 14:08 14:08 | 4:36 18:44 | 1:03 19:47 | 11:04 30:51 | 6:05 36:56 | 4:59 41:55 | 1:31 43:26 | 2:46 46:12 | 1:23 47:35 | 1:06 48:41 | ||
9 | Torbjörn Ericsson Köping-Kolsva OK | 49:33 | 11:23 11:23 | 7:02 18:25 | 1:16 19:41 | 7:31 27:12 | 7:49 35:01 | 5:03 40:04 | 1:55 41:59 | 4:58 46:57 | 1:19 48:16 | 1:17 49:33 | ||
10 | Amund Herrebröden OK Öst | 51:51 | 13:57 13:57 | 2:36 16:33 | 1:24 17:57 | 11:48 29:45 | 8:46 38:31 | 5:17 43:48 | 2:24 46:12 | 2:58 49:10 | 1:28 50:38 | 1:13 51:51 | ||
11 | Sverre Johnson OK Ravinen | 53:35 | 16:03 16:03 | 2:25 18:28 | 3:49 22:17 | 6:46 29:03 | 7:12 36:15 | 9:59 46:14 | 1:58 48:12 | 2:55 51:07 | 1:24 52:31 | 1:04 53:35 | ||
12 | Elof Höglund Timrå SOK | 54:07 | 20:12 20:12 | 4:42 24:54 | 0:55 25:49 | 11:06 36:55 | 5:57 42:52 | 4:35 47:27 | 1:46 49:13 | 2:37 51:50 | 1:22 53:12 | 0:55 54:07 | ||
13 | Johnny Brandt Hällefors OK | 55:01 | 16:15 16:15 | 3:08 19:23 | 1:15 20:38 | 10:50 31:28 | 8:48 40:16 | 6:04 46:20 | 2:24 48:44 | 3:21 52:05 | 1:44 53:49 | 1:12 55:01 | ||
14 | Hans-Erik Hansson Köping-Kolsva OK | 57:52 | 12:44 12:44 | 2:59 15:43 | 1:17 17:00 | 12:22 29:22 | 9:47 39:09 | 6:54 46:03 | 3:30 49:33 | 4:58 54:31 | 1:57 56:28 | 1:24 57:52 | ||
15 | Kurt Sandström Skutskärs OK | 58:00 | 19:33 19:33 | 4:40 24:13 | 1:14 25:27 | 8:00 33:27 | 8:52 42:19 | 7:24 49:43 | 2:07 51:50 | 3:06 54:56 | 1:37 56:33 | 1:27 58:00 | ||
16 | Arne Wallberg OK Eken | 60:05 | ||||||||||||
17 | Bo Hedman Vandrarringen | 61:17 | 12:39 12:39 | 3:43 16:22 | 2:08 18:30 | 10:52 29:22 | 10:39 40:01 | 7:08 47:09 | 2:33 49:42 | 8:13 57:55 | 1:58 59:53 | 1:24 61:17 | ||
18 | Sune Ahlin Köping-Kolsva OK | 64:27 | 12:19 12:19 | 6:38 18:57 | 1:45 20:42 | 14:38 35:20 | 11:06 46:26 | 8:38 55:04 | 2:19 57:23 | 3:27 60:50 | 1:53 62:43 | 1:44 64:27 | ||
19 | Harald Wibye OK Moss | 69:33 | 25:21 25:21 | 6:41 32:02 | 1:19 33:21 | 11:06 44:27 | 10:07 54:34 | 6:15 60:49 | 2:12 63:01 | 3:08 66:09 | 1:48 67:57 | 1:36 69:33 | ||
20 | K-E Jonsson OK Nolaskogsarna | 74:09 | 17:45 17:45 | 4:46 22:31 | 1:24 23:55 | 13:37 37:32 | 9:14 46:46 | 18:56 65:42 | 1:58 67:40 | 3:19 70:59 | 1:49 72:48 | 1:21 74:09 | ||
21 | Sigurd Olsson Säterbygdens OK | 78:09 | 10:57 10:57 | 6:13 17:10 | 1:23 18:33 | 36:12 54:45 | 9:06 63:51 | 6:14 70:05 | 1:59 72:04 | 3:16 75:20 | 1:38 76:58 | 1:11 78:09 | ||
22 | Leif Hermundstad Snättringe SK | 88:40 | 13:06 13:06 | 3:07 16:13 | 4:43 20:56 | 25:30 46:26 | 16:55 63:21 | 14:02 77:23 | 2:40 80:03 | 5:34 85:37 | 1:51 87:28 | 1:12 88:40 |
H60 | 4580 meter | 17 anmälda | ||||||||||||
1 | Christer Sandh OK Roxen | 40:09 | 3:49 3:49 | 5:18 9:07 | 0:48 9:55 | 2:25 12:20 | 3:57 16:17 | 4:32 20:49 | 7:53 28:42 | 5:11 33:53 | 2:44 36:37 | 2:27 39:04 | 1:05 40:09 | |
2 | Per-Olof Fernberg IS Skanne | 40:47 | 3:29 3:29 | 5:53 9:22 | 0:53 10:15 | 2:16 12:31 | 4:54 17:25 | 6:01 23:26 | 6:58 30:24 | 4:34 34:58 | 2:32 37:30 | 2:15 39:45 | 1:02 40:47 | |
3 | Hans Ove Johansson Timrå SOK | 42:12 | 3:31 3:31 | 7:24 10:55 | 0:58 11:53 | 2:57 14:50 | 5:36 20:26 | 5:08 25:34 | 6:36 32:10 | 4:15 36:25 | 2:25 38:50 | 2:19 41:09 | 1:03 42:12 | |
4 | Öisten Hagen OK Öst | 42:46 | 4:21 4:21 | 6:41 11:02 | 0:50 11:52 | 2:15 14:07 | 4:14 18:21 | 6:16 24:37 | 7:19 31:56 | 5:00 36:56 | 2:41 39:37 | 2:08 41:45 | 1:01 42:46 | |
5 | Göran Forsberg Hagaby GoIF | 43:24 | 3:03 3:03 | 5:24 8:27 | 0:46 9:13 | 2:17 11:30 | 4:24 15:54 | 5:33 21:27 | 6:31 27:58 | 4:34 32:32 | 7:34 40:06 | 2:23 42:29 | 0:55 43:24 | |
6 | Leif Nordlund Länna IF | 44:17 | 4:46 4:46 | 5:54 10:40 | 0:54 11:34 | 2:50 14:24 | 4:27 18:51 | 6:52 25:43 | 7:08 32:51 | 5:03 37:54 | 2:37 40:31 | 2:38 43:09 | 1:08 44:17 | |
7 | Gunnar Enberg Målilla OK | 44:33 | 3:28 3:28 | 6:18 9:46 | 0:54 10:40 | 3:08 13:48 | 5:26 19:14 | 5:44 24:58 | 7:21 32:19 | 5:38 37:57 | 3:05 41:02 | 2:33 43:35 | 0:58 44:33 | |
8 | Ronnie Mc Grail Randers OK | 46:19 | 7:46 7:46 | 5:16 13:02 | 0:45 13:47 | 3:58 17:45 | 4:11 21:56 | 5:30 27:26 | 6:44 34:10 | 5:57 40:07 | 2:39 42:46 | 2:32 45:18 | 1:01 46:19 | |
9 | Lars Tuvesson Ulricehamns OK | 46:45 | 4:07 4:07 | 5:57 10:04 | 0:50 10:54 | 2:27 13:21 | 4:35 17:56 | 5:31 23:27 | 7:24 30:51 | 9:37 40:28 | 2:59 43:27 | 2:18 45:45 | 1:00 46:45 | |
10 | Göran Bengtsson Tockarps IK | 48:09 | 3:57 3:57 | 6:50 10:47 | 0:58 11:45 | 2:46 14:31 | 6:28 20:59 | 5:52 26:51 | 7:04 33:55 | 7:36 41:31 | 2:50 44:21 | 2:40 47:01 | 1:08 48:09 | |
11 | Östen Andersson Västerbergslagens OL | 55:00 | ||||||||||||
12 | Jan-Ulf Karlsson Nybro OK | 55:31 | 4:50 4:50 | 7:39 12:29 | 0:59 13:28 | 3:07 16:35 | 5:53 22:28 | 8:50 31:18 | 9:36 40:54 | 6:15 47:09 | 3:40 50:49 | 3:10 53:59 | 1:32 55:31 | |
13 | Pär-Erik Johansson Markbygdens OK | 58:08 | 5:25 5:25 | 6:51 12:16 | 1:09 13:25 | 3:49 17:14 | 8:04 25:18 | 7:32 32:50 | 8:36 41:26 | 5:19 46:45 | 7:11 53:56 | 2:55 56:51 | 1:17 58:08 | |
14 | Sören Andersson Järbo OK | 59:03 | 5:05 5:05 | 8:06 13:11 | 1:21 14:32 | 3:28 18:00 | 6:55 24:55 | 6:32 31:27 | 10:16 41:43 | 6:57 48:40 | 6:08 54:48 | 3:00 57:48 | 1:15 59:03 | |
15 | Tommy Hallmén Vingåkers OK | 60:51 | 4:56 4:56 | 7:24 12:20 | 1:16 13:36 | 5:10 18:46 | 7:44 26:30 | 8:05 34:35 | 12:09 46:44 | 6:03 52:47 | 3:53 56:40 | 2:54 59:34 | 1:17 60:51 | |
16 | Bengt-Rune Wallström IK Uven | 61:58 | 8:27 8:27 | 6:16 14:43 | 1:04 15:47 | 4:26 20:13 | 5:24 25:37 | 6:11 31:48 | 15:38 47:26 | 4:41 52:07 | 5:58 58:05 | 2:41 60:46 | 1:12 61:58 | |
17 | Göran Larsson OK Kompassen | 77:15 | 6:07 6:07 | 21:15 27:22 | 0:42 28:04 | 3:13 31:17 | 7:16 38:33 | 7:52 46:25 | 14:28 60:53 | 9:16 70:09 | 3:06 73:15 | 2:49 76:04 | 1:11 77:15 |
H55 | 4870 meter | 15 anmälda | ||||||||||||
1 | Anders Derebrant SOK Aneby | 40:56 | 4:44 4:44 | 5:11 9:55 | 2:58 12:53 | 1:09 14:02 | 7:04 21:06 | 1:14 22:20 | 7:12 29:32 | 1:05 30:37 | 4:23 35:00 | 3:56 38:56 | 1:05 40:01 | 0:55 40:56 |
2 | Carl Bachman Täby OK | 41:26 | 4:55 4:55 | 5:05 10:00 | 3:08 13:08 | 1:21 14:29 | 7:17 21:46 | 1:24 23:10 | 7:04 30:14 | 1:12 31:26 | 5:24 36:50 | 2:29 39:19 | 1:08 40:27 | 0:59 41:26 |
3 | Per Erik Fogel OK Kåre | 43:33 | 4:35 4:35 | 4:53 9:28 | 3:16 12:44 | 1:23 14:07 | 8:47 22:54 | 1:14 24:08 | 7:44 31:52 | 1:25 33:17 | 5:33 38:50 | 2:46 41:36 | 0:58 42:34 | 0:59 43:33 |
4 | Hans-Erik Lang Västerbergslagens OL | 43:38 | 4:25 4:25 | 5:05 9:30 | 3:13 12:43 | 1:15 13:58 | 6:48 20:46 | 1:35 22:21 | 9:41 32:02 | 1:07 33:09 | 5:49 38:58 | 2:20 41:18 | 1:14 42:32 | 1:06 43:38 |
5 | Gunnar Munktelius Surahammars SOK | 43:45 | 7:34 7:34 | 4:45 12:19 | 3:20 15:39 | 1:12 16:51 | 7:01 23:52 | 1:32 25:24 | 6:51 32:15 | 1:33 33:48 | 5:35 39:23 | 2:23 41:46 | 1:09 42:55 | 0:50 43:45 |
6 | Jan Åsberg Häverödals SK | 48:25 | 4:35 4:35 | 5:32 10:07 | 3:23 13:30 | 1:35 15:05 | 8:12 23:17 | 1:22 24:39 | 11:33 36:12 | 1:56 38:08 | 5:26 43:34 | 2:41 46:15 | 1:12 47:27 | 0:58 48:25 |
7 | Pelle Skullman Vimmerby OK | 49:13 | 6:04 6:04 | 5:41 11:45 | 3:34 15:19 | 1:38 16:57 | 7:46 24:43 | 1:29 26:12 | 7:34 33:46 | 1:15 35:01 | 8:58 43:59 | 2:47 46:46 | 1:22 48:08 | 1:05 49:13 |
8 | Lars Östlin Björkfors GOIF | 51:07 | 6:17 6:17 | 5:42 11:59 | 4:12 16:11 | 1:37 17:48 | 8:25 26:13 | 1:59 28:12 | 9:01 37:13 | 1:22 38:35 | 7:04 45:39 | 2:57 48:36 | 1:23 49:59 | 1:08 51:07 |
9 | Sven Larsson Särna SK | 51:12 | 6:33 6:33 | 6:10 12:43 | 3:57 16:40 | 1:50 18:30 | 8:34 27:04 | 2:17 29:21 | 8:02 37:23 | 1:19 38:42 | 7:24 46:06 | 2:48 48:54 | 1:15 50:09 | 1:03 51:12 |
10 | Christer Nordström OK Älvsjö-Örby | 52:37 | 6:23 6:23 | 6:04 12:27 | 4:04 16:31 | 1:35 18:06 | 8:54 27:00 | 1:48 28:48 | 9:26 38:14 | 1:45 39:59 | 7:12 47:11 | 2:49 50:00 | 1:30 51:30 | 1:07 52:37 |
11 | Ulf Kjellin OK Hedströmmen | 53:36 | 6:17 6:17 | 6:44 13:01 | 4:07 17:08 | 1:43 18:51 | 8:35 27:26 | 1:20 28:46 | 8:32 37:18 | 4:04 41:22 | 6:02 47:24 | 3:15 50:39 | 1:37 52:16 | 1:20 53:36 |
12 | Bengt Hansson Säterbygdens OK | 54:23 | 6:23 6:23 | 6:35 12:58 | 4:30 17:28 | 1:55 19:23 | 10:12 29:35 | 2:10 31:45 | 8:24 40:09 | 2:02 42:11 | 6:40 48:51 | 2:55 51:46 | 1:27 53:13 | 1:10 54:23 |
13 | Kurt Eriksson Vandrarringen | 61:55 | 6:22 6:22 | 7:25 13:47 | 4:28 18:15 | 1:54 20:09 | 10:15 30:24 | 2:00 32:24 | 9:53 42:17 | 1:38 43:55 | 11:20 55:15 | 3:44 58:59 | 1:45 60:44 | 1:11 61:55 |
14 | Bo Andersson IK Gandvik | 74:48 | 14:39 14:39 | 7:06 21:45 | 4:29 26:14 | 1:59 28:13 | 11:22 39:35 | 1:31 41:06 | 10:01 51:07 | 3:38 54:45 | 12:59 67:44 | 4:02 71:46 | 1:46 73:32 | 1:16 74:48 |
Torgny Johansson OK Eken | Ej godk. | 32:54 32:54 | 13:02 45:56 | 74:17 | 1:07 75:24 |
H50 | 5370 meter | 17 anmälda | ||||||||||||
1 | Sixten Westlund OK Tyr | 34:20 | ||||||||||||
2 | Per Magnusson OK Nolaskogsarna | 37:19 | 5:54 5:54 | 3:19 9:13 | 2:38 11:51 | 1:05 12:56 | 7:20 20:16 | 6:54 27:10 | 4:25 31:35 | 1:22 32:57 | 2:09 35:06 | 1:19 36:25 | 0:54 37:19 | |
3 | Anders Löfgren Järfälla OK | 40:29 | 6:00 6:00 | 3:40 9:40 | 2:53 12:33 | 1:10 13:43 | 7:03 20:46 | 8:15 29:01 | 5:33 34:34 | 1:32 36:06 | 2:00 38:06 | 1:29 39:35 | 0:54 40:29 | |
4 | Torbjörn Bergman Tullinge SK | 41:28 | 6:20 6:20 | 3:28 9:48 | 2:58 12:46 | 1:17 14:03 | 7:55 21:58 | 8:36 30:34 | 4:53 35:27 | 1:32 36:59 | 2:02 39:01 | 1:30 40:31 | 0:57 41:28 | |
5 | Olov Öström OK Tyr | 41:41 | 6:02 6:02 | 4:50 10:52 | 3:56 14:48 | 1:11 15:59 | 7:05 23:04 | 7:18 30:22 | 4:54 35:16 | 1:50 37:06 | 2:07 39:13 | 1:28 40:41 | 1:00 41:41 | |
6 | Christer Lundstedt Sundsvalls OK | 43:56 | 6:32 6:32 | 3:29 10:01 | 2:49 12:50 | 1:14 14:04 | 7:25 21:29 | 7:33 29:02 | 5:32 34:34 | 4:49 39:23 | 2:11 41:34 | 1:29 43:03 | 0:53 43:56 | |
7 | Göran Hansson Täby OK | 44:13 | 6:30 6:30 | 4:15 10:45 | 3:31 14:16 | 1:33 15:49 | 7:09 22:58 | 7:46 30:44 | 5:55 36:39 | 2:12 38:51 | 2:30 41:21 | 1:52 43:13 | 1:00 44:13 | |
8 | Kjell Magne Nordvi Grue IL | 47:11 | 6:53 6:53 | 4:13 11:06 | 3:51 14:57 | 1:26 16:23 | 8:26 24:49 | 9:15 34:04 | 6:08 40:12 | 1:54 42:06 | 2:25 44:31 | 1:45 46:16 | 0:55 47:11 | |
9 | Arne Holmer IFK Moras OK | 48:33 | 6:32 6:32 | 4:54 11:26 | 3:38 15:04 | 1:37 16:41 | 8:48 25:29 | 9:34 35:03 | 6:07 41:10 | 2:02 43:12 | 2:31 45:43 | 1:49 47:32 | 1:01 48:33 | |
10 | Mats Lundberg Dalaportens OL | 48:52 | 6:37 6:37 | 10:26 17:03 | 2:51 19:54 | 1:25 21:19 | 7:45 29:04 | 8:13 37:17 | 5:23 42:40 | 1:29 44:09 | 2:13 46:22 | 1:34 47:56 | 0:56 48:52 | |
11 | Thomas Almqvist Västerviks OK | 51:10 | 7:21 7:21 | 3:49 11:10 | 4:14 15:24 | 1:27 16:51 | 10:01 26:52 | 9:13 36:05 | 6:07 42:12 | 2:40 44:52 | 3:44 48:36 | 1:24 50:00 | 1:10 51:10 | |
12 | Thomas Sandström OK Gipen | 57:30 | 9:44 9:44 | 4:54 14:38 | 3:41 18:19 | 1:31 19:50 | 10:40 30:30 | 12:17 42:47 | 7:04 49:51 | 2:15 52:06 | 2:42 54:48 | 1:46 56:34 | 0:56 57:30 | |
13 | Dag Sundin Strängnäs-Malmby OL | 59:14 | 7:33 7:33 | 4:47 12:20 | 5:43 18:03 | 1:36 19:39 | 12:06 31:45 | 11:54 43:39 | 8:09 51:48 | 1:52 53:40 | 2:36 56:16 | 1:57 58:13 | 1:01 59:14 | |
14 | Bengt Petersson IK Hakarpspojkarna | 61:29 | 6:57 6:57 | 4:16 11:13 | 3:35 14:48 | 1:35 16:23 | 8:54 25:17 | 16:35 41:52 | 7:09 49:01 | 6:18 55:19 | 3:01 58:20 | 2:02 60:22 | 1:07 61:29 | |
15 | Kent Olsson OK Hammaren | 69:48 | 8:36 8:36 | 6:30 15:06 | 4:13 19:19 | 1:58 21:17 | 14:21 35:38 | 15:28 51:06 | 7:42 58:48 | 2:06 60:54 | 4:47 65:41 | 2:26 68:07 | 1:41 69:48 | |
16 | Tomas Vångell Linköpings OK | 71:40 | 7:48 7:48 | 4:35 12:23 | 3:46 16:09 | 1:33 17:42 | 9:34 27:16 | 23:31 50:47 | 7:54 58:41 | 3:56 62:37 | 6:25 69:02 | 1:36 70:38 | 1:02 71:40 |
H45 | 6180 meter | 18 anmälda | ||||||||||||
1 | Stefan Thellsen OK Roxen | 44:40 | 5:58 5:58 0:47 43:49 | 6:52 12:50 0:51 44:40 | 1:12 14:02 | 0:29 14:31 | 5:08 19:39 | 8:48 28:27 | 1:49 30:16 | 0:45 31:01 | 4:52 35:53 | 1:02 36:55 | 3:52 40:47 | 2:15 43:02 |
2 | Mikael Ingelsson Ockelbo OK | 44:48 | 6:12 6:12 0:44 43:58 | 7:31 13:43 0:50 44:48 | 1:21 15:04 | 0:27 15:31 | 3:19 18:50 | 8:11 27:01 | 1:36 28:37 | 0:42 29:19 | 6:31 35:50 | 1:08 36:58 | 3:54 40:52 | 2:22 43:14 |
3 | Stefan Lund OK Orinto | 45:04 | 6:30 6:30 0:46 44:15 | 6:25 12:55 0:49 45:04 | 1:24 14:19 | 0:31 14:50 | 3:46 18:36 | 9:16 27:52 | 1:48 29:40 | 0:49 30:29 | 5:05 35:34 | 1:17 36:51 | 4:25 41:16 | 2:13 43:29 |
4 | Bertil Åkesson Markbygdens OK | 45:23 | 8:41 8:41 0:48 44:38 | 6:06 14:47 0:45 45:23 | 1:18 16:05 | 0:33 16:38 | 3:15 19:53 | 9:09 29:02 | 2:01 31:03 | 0:43 31:46 | 5:19 37:05 | 1:11 38:16 | 3:27 41:43 | 2:07 43:50 |
5 | Tomas Edström Sundsvalls OK | 46:50 | 6:43 6:43 0:58 45:53 | 7:22 14:05 0:57 46:50 | 1:19 15:24 | 0:32 15:56 | 3:46 19:42 | 9:16 28:58 | 1:42 30:40 | 0:48 31:28 | 5:24 36:52 | 1:12 38:04 | 4:19 42:23 | 2:32 44:55 |
6 | Stefan Nyberg Avesta OK | 48:03 | 7:38 7:38 0:48 47:12 | 6:01 13:39 0:51 48:03 | 1:15 14:54 | 0:30 15:24 | 4:36 20:00 | 10:21 30:21 | 2:07 32:28 | 0:54 33:22 | 4:57 38:19 | 1:06 39:25 | 4:21 43:46 | 2:38 46:24 |
7 | Ulf Wallin Sjövalla FK | 48:40 | 6:17 6:17 0:48 47:46 | 6:49 13:06 0:54 48:40 | 1:15 14:21 | 0:31 14:52 | 4:35 19:27 | 9:32 28:59 | 1:47 30:46 | 0:45 31:31 | 7:27 38:58 | 1:06 40:04 | 4:31 44:35 | 2:23 46:58 |
8 | Johan Markstedt OK Södertörn | 48:41 | 10:27 10:27 0:51 47:48 | 5:53 16:20 0:53 48:41 | 1:12 17:32 | 0:30 18:02 | 3:34 21:36 | 9:31 31:07 | 1:39 32:46 | 0:46 33:32 | 6:36 40:08 | 0:52 41:00 | 3:41 44:41 | 2:16 46:57 |
9 | Per Einar Pedersli OL Trollelg | 51:07 | 6:17 6:17 0:57 50:10 | 7:39 13:56 0:57 51:07 | 1:21 15:17 | 0:35 15:52 | 4:12 20:04 | 11:04 31:08 | 2:10 33:18 | 0:55 34:13 | 6:08 40:21 | 1:15 41:36 | 4:47 46:23 | 2:50 49:13 |
10 | Arve Opheim Måren OK | 52:40 | 7:08 7:08 0:56 51:38 | 6:18 13:26 1:02 52:40 | 1:36 15:02 | 0:37 15:39 | 4:05 19:44 | 10:41 30:25 | 2:01 32:26 | 0:55 33:21 | 7:04 40:25 | 1:17 41:42 | 6:23 48:05 | 2:37 50:42 |
11 | Roger Hugosson Sundsvalls OK | 54:46 | 11:28 11:28 0:55 53:51 | 7:48 19:16 0:55 54:46 | 1:17 20:33 | 0:30 21:03 | 5:15 26:18 | 9:47 36:05 | 1:36 37:41 | 0:44 38:25 | 6:24 44:49 | 1:12 46:01 | 4:40 50:41 | 2:15 52:56 |
12 | Öistein Rönning Freidig SPK | 56:30 | 7:05 7:05 0:57 55:29 | 8:28 15:33 1:01 56:30 | 2:53 18:26 | 0:39 19:05 | 3:54 22:59 | 10:16 33:15 | 2:02 35:17 | 0:57 36:14 | 6:11 42:25 | 1:05 43:30 | 8:24 51:54 | 2:38 54:32 |
13 | Gunnar Karlsson Målilla OK | 58:07 | 6:50 6:50 0:55 57:08 | 8:38 15:28 0:59 58:07 | 1:30 16:58 | 0:34 17:32 | 4:07 21:39 | 11:37 33:16 | 2:01 35:17 | 0:53 36:10 | 6:46 42:56 | 1:23 44:19 | 8:53 53:12 | 3:01 56:13 |
14 | Stefan Pettersson Fjärås AIK | 60:34 | 9:59 9:59 0:57 59:38 | 6:23 16:22 0:56 60:34 | 2:46 19:08 | 0:36 19:44 | 4:08 23:52 | 14:17 38:09 | 1:56 40:05 | 1:37 41:42 | 7:16 48:58 | 1:39 50:37 | 4:54 55:31 | 3:10 58:41 |
15 | Mats Jönsson Korsnäs IF OK | 65:49 | 17:50 17:50 1:01 64:44 | 7:34 25:24 1:05 65:49 | 1:28 26:52 | 0:37 27:29 | 4:33 32:02 | 11:45 43:47 | 2:30 46:17 | 1:00 47:17 | 6:58 54:15 | 1:29 55:44 | 5:02 60:46 | 2:57 63:43 |
16 | Sturla Saeter Freidig SPK | 66:28 | 6:52 6:52 1:18 64:54 | 8:17 15:09 1:34 66:28 | 2:02 17:11 | 0:47 17:58 | 5:08 23:06 | 15:09 38:15 | 3:00 41:15 | 1:24 42:39 | 8:36 51:15 | 1:31 52:46 | 7:32 60:18 | 3:18 63:36 |
17 | Uno Johansson Sundsvalls OK | 74:48 | 14:57 14:57 0:43 74:00 | 8:54 23:51 0:48 74:48 | 3:37 27:28 | 0:38 28:06 | 6:54 35:00 | 11:05 46:05 | 2:18 48:23 | 0:47 49:10 | 10:08 59:18 | 0:55 60:13 | 10:43 70:56 | 2:21 73:17 |
Mats Hall Nyköpings OK | Ej godk. | 6:44 6:44 0:51 54:04 | 8:01 14:45 0:54 54:58 | 1:33 16:18 | 0:34 16:52 | 3:57 20:49 | 9:25 30:14 | 1:40 31:54 | 0:48 32:42 | 8:47 41:29 | 1:08 42:37 | 53:13 |
H45 MOTION | 4800 meter | 4 anmälda | ||||||||||||
1 | Jan Kinsten Kvarnsvedens GOIF OK | 50:42 | 4:52 4:52 | 8:03 12:55 | 3:56 16:51 | 1:27 18:18 | 8:14 26:32 | 3:36 30:08 | 10:11 40:19 | 3:25 43:44 | 4:18 48:02 | 1:40 49:42 | 1:00 50:42 | |
2 | Öivind Eriksen OK Öst | 58:19 | 4:07 4:07 | 6:46 10:53 | 4:09 15:02 | 2:08 17:10 | 10:45 27:55 | 2:50 30:45 | 16:36 47:21 | 3:21 50:42 | 4:36 55:18 | 1:52 57:10 | 1:09 58:19 | |
3 | Jan Eric Goth Kvarnsvedens GOIF OK | 63:15 | 17:17 17:17 | 6:21 23:38 | 3:42 27:20 | 1:29 28:49 | 10:18 39:07 | 2:52 41:59 | 10:57 52:56 | 3:25 56:21 | 4:00 60:21 | 1:52 62:13 | 1:02 63:15 | |
4 | Ove Peterson Älvdalens IF OK | 73:17 | 22:52 22:52 | 9:16 32:08 | 4:09 36:17 | 1:39 37:56 | 8:29 46:25 | 2:24 48:49 | 15:38 64:27 | 2:46 67:13 | 3:43 70:56 | 1:25 72:21 | 0:56 73:17 |
H40 | 6180 meter | 25 anmälda | ||||||||||||
